| 1 | | | | |
| | | | |
| CHAMPAGNE | | |
| | | | |
| | | | |
| | | | |
| Bollinger Special Cuvee, N.V. | Ay | 75 |
| Bollinger RD, 1988 | Ay | 225 |
| Krug Grande Cuvee, N.V. | | Reims | 220 |
| Krug, 1995 | | Reims | 350 |
| Krug Clos du Mesnil, 1996 | | Reims | 1500 |
| Laurent Perrier Cuvee Rose Brut , N.V. | Reims | 95 |
| Laurent Perrier Demi Sec , N.V. | | Reims | 75 |
| Louis Roederer Brut Premier, N.V. | | Reims | 75 |
| Louis Roederer Cristal, 2000 | | Reims | 375 |
| Louis Roederer Cristal, 1989 | | Reims | 495 |
| Moet & Chandon White Star , N.V. | | Epernay | 75 |
| Moet & Chandon Rose Imperial , N.V. | Epernay | 85 |
| Moet & Chandon Nectar Imperial , N.V. | Epernay | 75 |
| Dom Perignon, Vintage 1998 | | Epernay | 275 |
| Dom Perignon, Vintage 1999 | | Epernay | 250 |
| Dom Perignon Oenotheque , Vintage 1990 | Epernay | 425 |
| Dom Perignon Rose, Vintage 1995 | | Epernay | 525 |
| Mumm Cordon Rouge, N.V. | | Reims | 75 |
| Perrier Jouet Grand Brut , N.V. | | Epernay | 75 |
| Perrier Jouet Fleur de Champagne , 1996 | Epernay | 175 |
| Piper-Heidsieck Cuvee Brut , N.V. | | Reims | 75 |
| Ruinart Blanc de Blancs, N.V. | | Reims | 125 |
| Taittinger Brut , N.V. | | Reims | 75 |
| Taittinger Comtes de Champagne, 1995 | Reims | 225 |
| Taittinger Comtes de Champagne, 1996 | Reims | 255 |
| Veuve Clicquot Yellow Label, N.V. | | Reims | 85 |
| Veuve Clicquot Rose , N.V. | | Reims | 110 |
| Veuve Clicquot La Grande Dame , 1995 | Reims | 225 |
| Veuve Clicquot La Grande Dame , 1996 | Reims | 250 |
| | | | |
| | | | |
| | | | |
| SPARKLING WINES | |
| | | | |
| | | | |
| | | | |
| Argyle Brut, 2002 | | Willamette Valley - Oregon | 45 |
| Gloria Ferrer Blanc de Noir, N.V. | | Sonoma County | 40 |
| Iron Horse Wedding Cuvee, 2004 | | Sonoma County | 50 |
| Roederer Estate , N.V. | | Anderson Valley | 45 |
| Schramsberg Blanc de Blancs , 2004 | NapaValley | 70 |
| Schramsberg Blanc de Noirs , 2004 | NapaValley | 70 |
| | | | |
| Segura Viudas Aria Brut , N.V. | | Spain | 40 |
| | | | |
| | | | |
| 2 | | | | |
| | | | |
| CHARDONNAY | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Adelsheim CH , 2004 | | Willamette Valley - Oregon | 55 |
| Arrowood Reserve Speciale, 2004 | Sonoma County | 60 |
| Au Bon Climat , 2006 | | Santa Barbara County | 45 |
| Cakebread , 2005 | | Napa Valley | 75 |
| Cambria Katherine's Vineyard, 2005 | Santa Maria Valley | 45 |
| Chalk Hill , 2004 | | Russian River Valley | 65 |
| Chasseur , 2004 | | Sonoma Coast | 65 |
| Chateau Montelena , 2005 | | Napa Valley | 70 |
| Chateau Montelena , 1997 -MAGNUM- | Napa Valley | 150 |
| Chateau Montelena , 1998 -MAGNUM- | Napa Valley | 150 |
| Darioush Signature , 2005 | | Napa Valley | 85 |
| Domaine Drouhin Arthur, 2006 | | Willamette Valley - Oregon | 55 |
| Domaine Serene Clos du Soleil , 2002 | Willamette Valley - Oregon | 65 |
| Dumol , 2005 | | Russian River Valley | 80 |
| Dumol clare, 2005 | | Carneros District | 95 |
| Dumol isobel, 2005 | | Green Valley | 115 |
| Far Niente , 2005 | | Napa Valley | 95 |
| Flowers Sonoma Coast , 2005 | | Sonoma Coast | 70 |
| Flowers Andreen-Gale Cuvee , 2003 | Sonoma Coast | 75 |
| Grgich Hills , 2005 | | Napa Valley | 65 |
| Jordan , 2005 | | Russian River Valley | 60 |
| Joseph Phelps, 2004 | | Napa Valley | 65 |
| Kistler Dutton Ranch, 2004 | | Russian River Valley | 145 |
| Kistler McCrea Vineyard, 2004 | | Sonoma Mountain | 145 |
| Kistler Durell Vineyard, 2004 | | Sonoma Valley | 155 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 3 | | | | |
| | | | |
| CHARDONNAY cont. | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Lewis Cellars , 2006 | | Russian River Valley | 85 |
| Lewis Cellars, 2006 | | Napa Valley | 85 |
| Littorai Thieriot Vineyard, 2002 | Sonoma Coast | 105 |
| Malm Cellars, 2004 | | Russian River Valley | 50 |
| Martinelli Martinelli Road, 2004 | | Russian River Valley | 85 |
| Mer Soleil Silver, 2006 | | Santa Lucia Highlands | 75 |
| Mer Soleil Barrel Fermented, 2005 | Central Coast | 75 |
| Morgan Double L Vineyard, 2004 | Santa Lucia Highlands | 60 |
| Newton, 2005 | | Sonoma County | 45 |
| Newton Unfiltered, 2005 | | Napa County | 95 |
| Paul Hobbs , 2005 | | Russian River Valley | 85 |
| Paul Hobbs Richard Dinner Vineyard, 2005 | Sonoma Mountain | 125 |
| Peter Michael Belle Cote, 2005 | | Sonoma County | 115 |
| Peter Michael La Carriere, 2005 | | Sonoma County | 125 |
| Peter Michael Mon Plaisir, 2005 | Sonoma County | 125 |
| Peter Michael Ma Belle Fille, 2005 | Sonoma County | 135 |
| Pride Mountain Vineyards, 2005 | | Napa Valley | 65 |
| Ramey , 2004 | | Russian River Valley | 65 |
| Ramey Hyde Vineyard, 2005 | | Carneros District | 80 |
| Rudd Bacigalupi , 2004 | | Russian River Valley | 105 |
| Salus by Staglin Winery , 2004 | | Rutherford | 65 |
| Shafer Red Shoulder Ranch , 2005 | Carneros District | 75 |
| Silverado , 2006 | | Napa Valley | 45 |
| Sonoma-Cutrer Russian River Valley , 2005 | Russian River Valley | 50 |
| Stag's Leap Wine Cellars Karia, 2005 | Napa Valley | 60 |
| Talley Rincon Vineyard , 2003 | | Arroyo Grande Valley | 70 |
| Tandem Sangiacomo Vineyards, 2004 | Sonoma Coast | 65 |
| Testarossa Castello, 2005 | Central Coast | 55 |
| Trefethen , 2005 | | Napa Valley | 50 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 4 | | | | |
| | | | |
| SAUVIGNON BLANC / FUME BLANC | |
| | | | |
| | | | |
| | | | |
| Benziger , 2006 | | Napa Valley | 35 |
| Brander , 2006 | | Santa Ynez Valley | 35 |
| Cakebread, 2006 | | Napa Valley | 55 |
| Grgich Hills - Fume Blanc, 2006 | | Napa Valley | 50 |
| Groth, 2006 | | Napa Valley | 45 |
| Joseph Phelps, 2005 | | Napa Valley | 50 |
| Martinelli Martinelli Vineyard, 2005 | Russian River Valley | 50 |
| Merry Edwards, 2005 | | Russian River Valley | 50 |
| Orin Swift Veladora, 2006 | | Napa Valley | 50 |
| Peter Michael L'Apres Midi, 2006 | Sonoma County | 75 |
| Rudd, 2005 | | Napa Valley | 65 |
| Silverado, 2005 | | Napa Valley | 40 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| ECLECTIC WHITES | | |
| | | | |
| | | | |
| | | | |
| Conundrum, 2005 | | Napa Valley | 50 |
| | | | |
| Au Bon Climat - Pinot Blanc/Pinot Gris, 2005 | Santa Barbara County | 35 |
| Etude- Pinot Gris, 2006 | | Carneros District | 45 |
| | | | |
| L'Aventure- Roussanne, 2005 | | Paso Robles | 45 |
| Tablas Creek Cotes de Tablas Blanc, 2005 | Paso Robles | 45 |
| Rosenblum - Viognier , 2006 | | Sonoma County | 45 |
| Summerland- Viognier Paradise Road Vineyard, 2006 | Santa Ynez Valley | 45 |
| Alban - Viognier Estate, 2005 | | Arroyo Grande | 50 |
| Darioush- Viognier Signature, 2006 | Napa Valley | 70 |
| | | | |
| Claiborne & Churchill - Dry Riesling , 2005 | San Luis Obispo County | 35 |
| Chateau Ste Michelle/ Dr. Loosen - Riesling Eroica , 2006 | Columbia Valley - Washington | 45 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 5 | | | | |
| FRENCH WHITES | | |
| | | | |
| | | | |
| ALSACE | | | |
| Trimbach - Pinot Gris Reserve , 2003 | | Alsace | 40 |
| Domaine Schlumberger - Riesling Grand Cru , 2005 | Alsace | 40 |
| Dom. Zind-Humbrecht- Gewurztraminer , 2005 | Alsace | 45 |
| Dom. Zind-Humbrecht- Gewurztraminer Wintzenheim, 2003 | Alsace | 70 |
| Dom. Zind-Humbrecht- Gewurztraminer | Alsace | 145 |
| Heimbourg Vendange Tardive | Grand Cru , 2002 | | |
| BORDEAUX | | | |
| Chateau Graville Lacoste , 2006 | | Graves | 45 |
| | | | |
| LOIRE VALLEY | | | |
| Pascal Jolivet - Sancerre , 2006 | | Loire Valley | 50 |
| Henri Bourgeois - Sancerre Grande Reserve , 2006 | Loire Valley | 55 |
| Ladoucette - Pouilly Fume , 2002 | | Loire Valley | 70 |
| | | | |
| RHONE VALLEY | | | |
| E. Guigal- Saint Joseph Lieu-Dit Saint Joseph, 2005 | Northern Rhone Valley | 85 |
| Domaine du Vieux Telegraphe- Chateauneuf du Pape , 2003 | Southern Rhone Valley | 85 |
| Chateau de Beaucastel- Chateauneuf du Pape , 2005 | Southern Rhone Valley | 175 |
| | | | |
| PROVENCE | | | |
| Domaines Ott Les Domaniers- Rose , 2005 | Bandol | 45 |
| Chateau de Pibarnon - Rose , 2005 | | Bandol | 60 |
| | | | |
| BURGUNDY | | | |
| William Fevre - Chablis Fourchaume 1er Cru , 2004 | Chablis | 75 |
| William Fevre - Chablis Vaudesir Grand Cru , 2004 | Chablis | 145 |
| | | | |
| Louis Jadot - Pouilly Fuisse, 2006 | Maconnais | 50 |
| Joseph Drouhin - Pouilly Fuisse , 2005 | Maconnais | 50 |
| | | | |
| Louis Jadot - Puligny Montrachet, 2004 | Cote de Beaune | 70 |
| Vincent Girardin- Puligny Montrachet Les Folatieres1er Cru, 01 | Cote de Beaune | 155 |
| Etienne Sauzet- Puligny Montrachet Les Folatieres1er Cru, 03 | Cote de Beaune | 195 |
| | | | |
| Dom. Bachelet-Ramonet- Chassagne Montrachet 1er Cru,03 | Cote de Beaune | 85 |
| Vincent Girardin-Chassagne MontrachetLa Romanee1er Cru,01 | Cote de Beaune | 85 |
| Joseph Drouhin- Chassagne Montrachet Laguiche1er Cru, 2002 | Cote de Beaune | 110 |
| | | | |
| Joseph Drouhin - Clos des Mouches 1er Cru , 2002 | Cote de Beaune | 125 |
| | | | |
| Bouchard - Corton Charlemagne Grand Cru , 2003 | Cote de Beaune | 175 |
| Joseph Drouhin - Corton Charlemagne Grand Cru , 2005 | Cote de Beaune | 225 |
| | | | |
| Joseph Drouhin - Batard Montrachet Grand Cru , 1999 | Cote de Beaune | 305 |
| | | | |
| Bouchard - Chevalier Montrachet Grand Cru , 2002 | Cote de Beaune | 275 |
| | | | |
| Louis Latour - Montrachet Grand Cru, 2002 | Cote de Beaune | 695 |
| | | | |
| Domaine Leroy - Meursault, 1999 | Cote de Beaune | 110 |
| Louis Latour - Meursault 1er Cru, 2002 | Cote de Beaune | 115 |
| Louis Jadot- Meursault Les Gouttes d'Or 1er Cru, 2003 | Cote de Beaune | 115 |
| | | | |
| Domaine Bertagna - Vougeot Blanc 1er Cru, 1999 | Cote de Nuits | 90 |
| | | | |
| 6 | | | | |
| | | | |
| OTHER WORLD WHITES | |
| | | | |
| | | | |
| | | | |
| ITALY | | | |
| Livio Felluga- Pinot Grigio Esperto, 2006 | Veneto | 36 |
| Jermann - Pinot Grigio , 2005 | | Friuli-Venezia-Giulia | 55 |
| Santa Margherita - Pinot Grigio , 2005 | Valdadige | 60 |
| | | | |
| Planeta - Chardonnay , 2006 | | Sicily | 80 |
| Gaja- Chardonnay Gaia & Rey, 2004 | Piedmont | 265 |
| | | | |
| La Scolca Gavi dei Gavi Black Label , 2003 | Piedmont | 75 |
| Jermann Vintage Tunina- Meritage , 2001 | Friuli-Venezia-Giulia | 85 |
| | | | |
| GERMANY | | | |
| Dr. Loosen - Riesling Estate Dr. L. , 2006 | Mosel-Saar-Ruwer | 40 |
| Dr. Loosen- Riesling KabinettGraacher Himmelreich,06 | Mosel-Saar-Ruwer | 55 |
| Dr. Loosen- Riesling Kabinett Bernkasteler Lay, 2006 | Mosel-Saar-Ruwer | 55 |
| Dr. Loosen- Riesling Spatlese Wehlener Sonnenuhr, 2006 | Mosel-Saar-Ruwer | 75 |
| Dr. Loosen - Riesling Auslese Erdener Pralat , 2003 | Mosel-Saar-Ruwer | 95 |
| | | | |
| SPAIN | | | |
| Vina Sila Las Brisas - Macabeo/Verdejo/SB , 2005 | Rueda | 40 |
| Vina Sila Naia - Verdejo , 2005 | | Rueda | 45 |
| | | | |
| AUSTRALIA | | | |
| Devil's Lair- Chardonnay Devil's Lair Vineyard, 2005 | Margaret River | 45 |
| Leeuwin Estate - Riesling Artist Series , 2004 | Margaret River | 55 |
| Leeuwin Estate - Chardonnay Artist Series , 2002 | Margaret River | 95 |
| | | | |
| NEW ZEALAND | | | |
| Cloudy Bay - Sauvignon Blanc , 2007 | | Marlborough | 50 |
| Craggy Range- Sauvignon BlancTe Muna Road Vnyd, 06 | Martinborough | 50 |
| Kim Crawford - Sauvignon Blanc , 2006 | Marlborough | 45 |
| Staete Landt - Sauvignon Blanc , 2004 | Marlborough | 45 |
| | | | |
| Soljans Estate - Chardonnay Barrique Reserve , 2003 | Hawke's Bay | 45 |
| | | | |
| SOUTH AFRICA | | | |
| Raats - Chenin Blanc Original Unwooded , 2005 | Coastal Region | 40 |
| Rustenberg - Chardonnay Five Soldiers, 2002 | Stellenbosch | 85 |
| | | | |
| 7 | | | | |
| | | | |
| CABERNET SAUVIGNON | |
| | | | |
| | | | |
| | | | |
| 1 | Barnett Vineyards , 2004 | Napa Valley | 110 |
| 2 | Cakebread , 2004 | | Napa Valley | 120 |
| 3 | Caymus , 2004 | | Napa Valley | 140 |
| 4 | Caymus Special Selection , 1997 | | Napa Valley | 550 |
| 5 | Caymus Special Selection , 2004 | | Napa Valley | 260 |
| 6 | Caymus Special Selection , 2005 | | Napa Valley | 245 |
| 7 | Chateau Montelena Estate, 1990 | | Napa Valley | 350 |
| 8 | Chateau Montelena Estate, 1995 | | Napa Valley | 290 |
| 13 | Chateau Montelena Estate, 1996 | | Napa Valley | 270 |
| 14 | Chateau Montelena Estate, 1997 | | Napa Valley | 350 |
| 14 | Chateau Montelena Estate, 1997 MAGNUM | Napa Valley | 495 |
| 15 | Chateau Montelena Estate, 1998 | | Napa Valley | 250 |
| 16 | Chateau Montelena Estate, 1999 | | Napa Valley | 230 |
| 17 | Chateau Montelena Estate, 2000 | | Napa Valley | 190 |
| 19 | Conn Creek Limited Release, 2004 | Napa Valley | 50 |
| 20 | Darioush Signature, 2004 | | Napa Valley | 120 |
| 21 | D.R. Stephens Moose Valley , 2001 | Napa Valley | 165 |
| 25 | Duckhorn , 2004 | | Napa Valley | 100 |
| 26 | Duckhorn Estate , 2004 | | Napa Valley | 155 |
| 28 | Fisher Wedding Vineyard, 1996 | | Sonoma County | 135 |
| 29 | Grgich Hills , 2003 | | Napa Valley | 110 |
| 30 | Grgich Hills Yountville Selection , 1999 | Napa Valley | 185 |
| 31 | Groth , 2004 | | Napa Valley | 95 |
| 32 | Heitz Cellars , 2003 | | Napa Valley | 70 |
| 33 | Hess Allomi , 2004 | | Napa Valley | 45 |
| 37 | Hess Collection , 2003 | | Napa Valley | 70 |
| 38 | Jones, 2003 | | Napa Valley | 155 |
| 39 | Jordan , 2003 | | Sonoma County | 90 |
| 40 | Joseph Phelps , 2004 | | Napa Valley | 90 |
| 41 | Justin , 2005 | | Paso Robles | 60 |
| 42 | Lewis Cellars, 2005 | | Napa Valley | 150 |
| 43 | Nickel & Nickel Carpenter Vineyard , 2004 | Napa Valley | 150 |
| 44 | Nickel & Nickel John C. Sullenger Vineyard , 2004 | Oakville | 150 |
| 45 | Nickel & Nickel Vogt Vineyard , 2004 | Howell Mountain | 150 |
| 46 | Nickel & Nickel Martin Stelling Vineyard , 2003 | Napa Valley | 195 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 8 | | | | |
| | | | |
| CABERNET SAUVIGNON cont. | |
| | | | |
| | | | |
| | | | |
| 49 | Paul Hobbs , 2004 | | Napa Valley | 145 |
| 50 | Paul Hobbs Beckstoffer Dr. Crane Vineyard, 2004 | St. Helena | 225 |
| 51 | Paul Hobbs Stagecoach Vineyard, 2003 | Napa Valley | 275 |
| 52 | Paul Hobbs Beckstoffer To Kalon Vineyard, 2004 | Oakville | 350 |
| 53 | Pine Ridge , 2004 | | Rutherford | 70 |
| 54 | Pride Mountain Vineyards, 2004 | | Napa Valley | 110 |
| 55 | Revana , 2003 | | Napa Valley | 155 |
| 56 | Rocca Family, 2002 | | Napa Valley | 95 |
| 57 | Robert Mondavi Napa, 2005 | | Napa Valley | 45 |
| 58 | Robert Mondavi Reserve, 1999 | | Napa Valley | 220 |
| 61 | Salus by Staglin Winery , 2003 | | Rutherford | 95 |
| 62 | Sbragia Andolsen Vineyard , 2002 | Dry Creek Valley | 75 |
| 63 | Shafer One Point Five, 2004 | | Stags Leap District | 105 |
| 64 | Shafer Hillside Select, 1993 | Stags Leap District | 325 |
| 65 | Shafer Hillside Select, 1994 | Stags Leap District | 335 |
| 66 | Shafer Hillside Select, 1995 | Stags Leap District | 355 |
| 67 | Shafer Hillside Select, 1996 | Stags Leap District | 345 |
| 68 | Shafer Hillside Select, 2001 | Stags Leap District | 285 |
| 69 | Shafer Hillside Select, 2002 | Stags Leap District | 295 |
| 70 | Shafer Hillside Select, 2003 | Stags Leap District | 315 |
| 73 | Silver Oak Alexander Valley, 1998 | Alexander Valley | 175 |
| 74 | Silver Oak Alexander Valley, 1999 | Alexander Valley | 165 |
| 75 | Silver Oak Alexander Valley, 2000 | Alexander Valley | 160 |
| 76 | Silver Oak Alexander Valley, 2001 | Alexander Valley | 155 |
| 78 | Silver Oak Alexander Valley, 2003 | Alexander Valley | 145 |
| 79 | Silver Oak Napa, 1996 | | Napa Valley | 260 |
| 80 | Silver Oak Napa, 1998 | | Napa Valley | 250 |
| 81 | Silver Oak Napa, 1999 | | Napa Valley | 240 |
| 82 | Silver Oak Napa, 2000 | | Napa Valley | 220 |
| 83 | Silver Oak Napa, 2002 | | Napa Valley | 180 |
| 85 | Staglin , 2003 | | Napa Valley | 225 |
| 86 | Stag's Leap Wine Cellars Artemis, 2005 | Napa Valley | 95 |
| 87 | Stag's Leap Wine Cellars Cask 23 , 2001 | Napa Valley | 255 |
| 88 | Whitehall Lane , 2003 | | Napa Valley | 75 |
| | | | |
| | | | |
| | | |
| | | | |
| 9 | | | | |
| | | | |
| MERLOT | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 101 | Arrowood , 1999 | | Sonoma County | 70 |
| 102 | Beringer , 2005 | | Napa Valley | 50 |
| 103 | Cakebread , 2004 | | Napa Valley | 100 |
| 104 | Duckhorn , 2004 | | Napa Valley | 100 |
| 105 | Duckhorn Three Palms, 2004 | | Napa Valley | 135 |
| 106 | Duckhorn Estate, 2004 | | Napa Valley | 155 |
| 107 | Etude , 2003 | | Napa Valley | 80 |
| 113 | Ferrari-Carano , 2005 | | Sonoma County | 60 |
| 114 | Grgich Hills , 2004 | | Napa Valley | 75 |
| 115 | Joseph Phelps , 2002 | | Napa Valley | 70 |
| 116 | Northstar , 1999 | | Columbia Valley, Washington | 95 |
| 118 | Pine Ridge , 2003 | | Napa Valley | 60 |
| 119 | Plumpjack , 2004 | | Napa Valley | 85 |
| 125 | Pride Mountain Vineyards , 2004 | | Napa Valley | 95 |
| 126 | Pride Mountain Vineyards , 2005 | | Napa Valley | 95 |
| 127 | Shafer , 2005 | | Napa Valley | 85 |
| 128 | Silverado , 2003 | | Napa Valley | 65 |
| 129 | Stags' Leap , 2004 | | Napa Valley | 65 |
| 130 | Twomey by Silver Oak , 2003 | | Napa Valley | 95 |
| 131 | Whitehall Lane , 2003 | | Napa Valley | 55 |
| | | | |
| 132 | Gordon Brothers, 2006 | | Columbia Valley- Washington | 45 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 10 | | | | |
| | | | |
| MERITAGE - CLARET | |
| | | | |
| BORDEAUX VARIETALS | |
| | | | |
| | | | |
| | | | |
| 301 | Cain Cuvee , 2004 | | Napa Valley | 55 |
| 302 | Caldwell Proprietary Red , 2002 | | Napa Valley | 150 |
| 303 | Colgin IX Estate , 2003 | | Napa Valley | 350 |
| 304 | Joseph Phelps Insignia , 1997 | | Napa Valley | 500 |
| 304 | Joseph Phelps Insignia , 1998 MAGNUM | Napa Valley | 475 |
| 305 | Joseph Phelps Insignia , 2002 | | Napa Valley | 450 |
| 306 | Joseph Phelps Insignia , 2003 | | Napa Valley | 295 |
| 307 | Joseph Phelps Insignia , 2004 | | Napa Valley | 295 |
| 308 | Opus One , 2000 | | Napa Valley | 300 |
| 309 | Opus One , 2001 | | Napa Valley | 280 |
| 313 | Opus One , 2002 | | Napa Valley | 260 |
| 314 | Opus One , 2003 | | Napa Valley | 250 |
| 315 | Opus One , 2004 | | Napa Valley | 250 |
| 316 | Palazzo , 2004 | | Napa Valley | 75 |
| 317 | Peter Michael Les Pavots , 2003 | | Knight's Valley | 355 |
| 318 | Rubicon by Niebaum-Coppola , 2003 | Napa Valley | 175 |
| 319 | Verite La Muse , 2001 | | Napa Valley | 205 |
| 320 | Viader , 2001 | | Napa Valley | 125 |
| 321 | White Rock - Claret , 1998 | | Napa Valley | 60 |
| | | | |
| | | | |
| | | | |
| | | | |
| ECLECTIC REDS | | |
| | | | |
| | | | |
| | | | |
| 401 | Ferrari-Carano Siena, 2005 | | Sonoma County | 45 |
| 402 | L'Aventure Optimus, 1999 | | Paso Robles | 100 |
| 403 | L'Aventure Optimus, 2000 | | Paso Robles | 90 |
| 404 | L'Aventure Optimus, 2003 | | Paso Robles | 80 |
| 405 | L'Aventure Optimus, 2005 | | Paso Robles | 75 |
| 406 | L'Aventure Estate Cuvee, 2001 | | Paso Robles | 125 |
| 407 | L'Aventure Estate Cuvee, 2005 | | Paso Robles | 125 |
| 413 | Lewis Cellars Alec's Blend, 2005 | | Napa Valley | 120 |
| 414 | Linne Calodo Problem Child, 2005 | Paso Robles | 80 |
| 415 | Linne Calodo Leona's, 2005 | Paso Robles | 85 |
| 416 | Orin Swift The Prisoner , 2006 | | Napa Valley | 65 |
| 417 | Silverado - Sangiovese , 2004 | | Napa Valley | 45 |
| | | |
| | | | |
| | | | |
| | | | |
| 11 | | | | |
| | | | |
| PINOT NOIR | | |
| | | | |
| | | | |
| | | | |
| 201 | Acacia , 2005 | | Carneros District | 45 |
| 202 | Au Bon Climat , 2006 | | Santa Barbara County | 45 |
| 203 | Au Bon Climat Sanford & Benedict, 2004 | Santa Ynez Valley | 85 |
| 204 | Chasseur, 2005 | | Sonoma Coast | 75 |
| 205 | Dumol , 2005 | | Russian River Valley | 95 |
| 206 | Dumol aidan, 2005 | | Green Valley | 115 |
| 208 | Etude , 2005 | | Carneros District | 85 |
| 209 | Etude Heirloom, 2003 | | Carneros District | 155 |
| 210 | Flowers Sonoma Coast , 2005 | | Sonoma Coast | 70 |
| 211 | Flowers Andreen- Gale Cuvee , 2004 | | Sonoma Coast | 90 |
| 213 | J Winery, 2005 | | Russian River Valley | 55 |
| 214 | Kistler Kistler Vineyard , 2004 | | Russian River Valley | 215 |
| 215 | Kosta Browne, 2005 | | Russian River Valley | 125 |
| 216 | Littorai Les Larmes, 2005 | | Anderson Valley | 75 |
| 217 | MacPhail Family Toulouse Vineyard , 2004 | Anderson Valley | 70 |
| 218 | Malm Cellars, 2005 | | Sonoma Coast | 65 |
| 219 | Marcassin Marcassin Vineyard, 2002 | Sonoma Coast | 350 |
| 220 | Martinelli Seven Mules Vineyard, 2004 | Russian River Valley | 95 |
| 221 | Merry Edwards Sonoma Coast , 2005 | Sonoma Coast | 75 |
| 222 | Merry Edwards Russian River Valley , 2005 | Russian River Valley | 80 |
| 223 | Merry Edwards Klopp Ranch , 2004 | Russian River Valley | 90 |
| 224 | Merry Edwards Meredith Estate , 2005 | Russian River Valley | 110 |
| 225 | Paul Hobbs , 2004 | | Russian River Valley | 90 |
| 226 | Saintsbury Carneros, 2005 | | Carneros District | 45 |
| 227 | Saintsbury Brown Ranch, 2000 | | Carneros District | 125 |
| 228 | Sanford La Rinconada Vineyard , 2004 | Santa Rita Hills | 85 |
| 229 | Seasmoke Botella, 2005 | | Santa Rita Hills | 145 |
| 230 | Seasmoke Southing, 2004 | | Santa Rita Hills | 215 |
| 231 | Tandem Van Der Kamp Vineyard, 2004 | Sonoma Mountain | 85 |
| 232 | Testarossa Palazzio , 2005 | | Santa Maria Valley | 65 |
| 233 | Testarossa Sanford & Benedict Vineyard , 2004 | Santa Rita Hills | 95 |
| 234 | Twomey, 2005 | | Russian River Valley | 120 |
| 237 | Windward, 2004 | | Paso Robles | 65 |
| 238 | Windward, 2000 | | Paso Robles | 75 |
| 239 | Windward Barrel Select, 2005 | | Paso Robles | 95 |
| | | | |
| 241 | Archery Summit Premier Cuvee , 2005 | Willamette Valley - Oregon | 85 |
| 242 | Archery Summit Red Hills Estate Vineyard , 2003 | Willamette Valley - Oregon | 115 |
| 243 | Bergstrom Cumberland Reserve , 2006 | Willamette Valley - Oregon | 70 |
| 244 | Domaine Drouhin , 2005 | | Willamette Valley - Oregon | 75 |
| 245 | Domaine Drouhin Laurene, 2003 | | Willamette Valley - Oregon | 120 |
| 246 | Four Graces , 2006 | | Willamette Valley - Oregon | 55 |
| | | | |
| | | | |
| | | | |
| 12 | | | | |
| | | | |
| ZINFANDEL | | |
| | | | |
| | | | |
| | | | |
| 501 | Brown , 2005 | | Napa Valley | 55 |
| 502 | Carlisle , 2003 | | Sonoma County | 50 |
| 503 | Chateau Montelena Estate , 2004 | Napa Valley | 50 |
| 504 | Grgich Hills , 2004 | | Napa Valley | 50 |
| 505 | Hartford , 2005 | | Russian River Valley | 55 |
| 506 | Ridge Geyserville, 2005 | | Sonoma County | 45 |
| 507 | Seghesio , 2005 | | Sonoma County | 40 |
| 508 | Seghesio Old Vines , 2004 | | Sonoma County | 55 |
| 509 | Turley Old Vines , 2005 | | Napa Valley | 95 |
| | | | |
| | | | |
| | | | |
| | | | |
| SYRAH - RHONE VARIETALS | |
| | | | |
| | | | |
| | | | |
| 601 | Andrew Murray- Syrah Estate , 2004 | | Santa Ynez Valley | 45 |
| 602 | Colgin- Syrah IX Estate , 2003 | | Napa Valley | 265 |
| 603 | Darioush- Shiraz Signature, 2002 | | Napa Valley | 110 |
| 604 | Dumol- Syrah, 2004 | | Russian River Valley | 90 |
| 605 | Dumol- Syrah jack robert's run, 2004 | Russian River Valley | 110 |
| 606 | Dumol- Syrah eddie's patch, 2005 | | Russian River Valley | 125 |
| 607 | Failla- Syrah Phoenix Ranch, 2005 | Napa Valley | 70 |
| 608 | Kongsgaard- Syrah, 2005 | | Napa Valley | 250 |
| 609 | L'Aventure- Syrah Estate , 2003 | Paso Robles | 95 |
| 613 | Qupe- Syrah, 2005 | | Central Coast | 45 |
